| LED Power | 60W | 80W | 100W | 120W |
| LED chip | Philips | |||
| Mono Solar Panel | 90W | 130W | 140W | 150W |
| LiFePO4 Lithium Battery: | 12.8V 42AH | 12.8V 66AH | 25.6V 48AH | 25.6V 60AH |
| Solar Controller | 15A/12V | 10A/24V | 15A/24V | 20A/24V |
| Work time atEnergy-saving Mode | 8-12hours per day,3 days back up | |||
| Charge time | 6-8 hours | |||
| Working Environment | -30℃~+70℃ | |||
| Light Efficiency: | >120lm/w | |||
| Viewing Angle: | 120° | |||
| CCT: | 3000-6000K | |||
| Light material of main: | aluminum alloy | |||
| Installation Height: | 6-12M | |||
| Space Between Light | 25~30M | |||
| IP Rating | IP65 | |||
| Working Life | > 50000 Hours | |||






Q: Can I have a sample order for lighting pole? A: Yes, welcome sample order for testing and checking, mixed samples available. Q: Do you accept OEM/ODM? A: Yes, we 're factory with standard production lines to fulfill different requirements from our clents. Q: What about the lead time? A: Sample needs 3-5 days, bulk order need 1-2 weeks, if quantity more than 1000 sets 2-3 weeks. Q: How about your MOQ limit? A: Low MOQ ,1 pc for sample checking available. Q: How about the delivery? A: Usually delivery by sea, if urgent order , ship by air available. Q: Guarantee for the products? A: Usually 3-10 years for the lighting pole. Q: Factory or Trade company? A: Professional factory with 10 years; Q: How to ship the product and deliver time? A: DHL UPS FedEx TNT within 3-5 days; Air transportation within 5-7 days; Sea transportation within 20-40 days.