Model | AYLD-001A | AYLD-001B | AYLD-001C | AYLD-001D |
Wattage | 60W-100W | 120W-150W | 200W-240W | 200W-240W |
Average Lumen | around 120 LM/W | around 120 LM/W | around 120 LM/W | around 120 LM/W |
Chip Brand | PHILIPS/CREE/Bridgelux | PHILIPS/CREE/Bridgelux | PHILIPS/CREE/Bridgelux | PHILIPS/CREE/Bridgelux |
Driver Brand | MW/PHILIPS/lnventronics | MW/PHILIPS/lnventronics | MW/PHILIPS/lnventronics | MW/PHILIPS/lnventronics |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Voltage Range | 90V-305V | 90V-305V | 90V-305V | 90V-305V |
Surge Protection(SPD) | 10KV/20KV | 10KV/20KV | 10KV/20KV | 10KV/20KV |
Insulation Class | Class I/II | Class I/II | Class I/II | Class I/II |
CCT. | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
CRI. | >70 | >70 | >70 | >70 |
Working Temperature | (-35°C to 50°C ) | (-35°C to 50°C) | (-35°C to 50°C) | (-35°C to 50°C ) |
IP Class | IP66 | IP66 | IP66 | IP66 |
IK Class | ≥IK08 | ≥ IK08 | ≥IK08 | ≥IK08 |
Lifetime (Hours) | >50000 hours | >50000 hours | >50000 hours | >50000 hours |
Material | Diecasting aluminium | Diecasting aluminium | Diecasting aluminium | Diecasting aluminium |
Photocell base | With | With | With | With |
Packing Size | 684 x 263 x 126mm | 739 x 317 x 126mm | 849 x 363 x 131mm | 528 x 194x 88mm |
Installation Spigot | 60mm | 60mm | 60mm | 60mm |
TXLED-11 LED street light
Upgrade your street lighting with TXLED-11 LED street lights from our factory. Durable, energy-efficient, and cost-effective options available. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours